




| NO. | ´ë»ó±¹°¡(Çѱ¹¸í) | ´ë»ó±¹°¡(¿µ¹®¸í) | À¯¼±Ç¥ÁØ¿ä±Ý ( ºÎ°¡¼¼ Á¦¿Ü½Ã) |
¹«¼±Ç¥ÁØ¿ä±Ý ( ºÎ°¡¼¼ Á¦¿Ü½Ã) |
|---|---|---|---|---|
| 1 | °¡³ª | GHANA | 844.8 (768) | 844.8 (768) |
| 2 | °¡ºÀ | GABON | 1,003.2 (912) | 1,003.2 (912) |
| 3 | °¡À̾Ƴª | GUYANA | 1,003.2 (912) | 1,003.2 (912) |
| 4 | °¨ºñ¾Æ | GAMBIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 5 | °úµ¨·çÇÁ | GUADELOUPE | 1,003.2 (912) | 1,003.2 (912) |
| 6 | °úÅ׸»¶ó | GUATEMALA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 7 | ±¡ | GUAM | 132 (120) | 132 (120) |
| 8 | ±×·¹³ª´Ù | GRENADA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 9 | ±×·çÁö¾Æ | GEORGIA | 1,056 (960) | 1,056 (960) |
| 10 | ±×¸®½º | GREECE | 844.8 (768) | 844.8 (768) |
| 11 | ±×¸°·£µå | GREENLAND | 528 (480) | 528 (480) |
| 12 | ±â´Ï¾Æ | GUINEA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 13 | ±â´Ï¾Æºñ½î | GUINEA-BISSAU | 686.4 (624) | 686.4 (624) |
| 14 | ³ª¹Ìºñ¾Æ | NAMIBIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 15 | ³ª¿ì·ç | NAURU | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 16 | ³ªÀÌÁö¸®¾Æ | NIGERIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 17 | ³²¾ÆÇÁ¸®Ä«°øÈ±¹ | SOUTHAFRICA | 686.4 (624) | 686.4 (624) |
| 18 | ³×´ú¶õµå | NETHERLANDS | 396 (360) | 396 (360) |
| 19 | ³×µ¨¶õµå·É¾ÈÆ¿·¹½º | NETHERLANDSANTILLES | 1,003.2 (912) | 1,003.2 (912) |
| 20 | ³×ÆÈ | NEPAL | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 21 | ³ë¸£¿þÀÌ | NORWAY | 369.6 (336) | 369.6 (336) |
| 22 | ³ë¸£Æø¼¶ | NORFOLKISLAND | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 23 | ´ºÁú·£µå | NEWZEALAND | 396 (360) | 396 (360) |
| 24 | ´ºÄ®·¹µµ´Ï¾Æ | NEWCALEDONIA | 897.6 (816) | 897.6 (816) |
| 25 | ´Ï¿ì¿¡¼¶ | NIUE | 1,056 (960) | 1,056 (960) |
| 26 | ´ÏÁ¦µå | NIGER | 1,161.6 (1,056) | 1,161.6 (1,056) |
| 27 | ´ÏÄ«¶ó°ú | NICARAGUA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 28 | ´ë¸¸ | TAIWAN | 363 (330) | 363 (330) |
| 29 | µ§¸¶Å© | DENMARK | 462 (420) | 462 (420) |
| 30 | µµ¹Ì´ÏÄ« | DOMINICA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 31 | µµ¹Ì´ÏÄ«°øÈ±¹ | DOMINICAREP. | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 32 | µ¶ÀÏ | GERMANY | 60.5 (55) | 330 (300) |
| 33 | µð¿¡°í°¡¸£½Ã¾Æ | DIEGOGARCIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 34 | ¶ó¿À½º | LAOS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 35 | ¶óÀ̺£¸®¾Æ | LIBERIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 36 | ¶óÆ®ºñ¾Æ | LATVIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 37 | ·¯½Ã¾Æ | RUSSIA | 594 (540) | 594 (540) |
| 38 | ·¹¹Ù³í | LEBANON | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 39 | ·¹¼ÒÅä | LESOTHO | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 40 | ·¹À§´Ï¿Ë | REUNION | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 41 | ·ç¸¶´Ï¾Æ | ROMANIA | 1,056 (960) | 1,056 (960) |
| 42 | ·è¼ÀºÎ¸£Å© | LUXEMBOURG | 1,003.2 (912) | 1,003.2 (912) |
| 43 | ¸£¿Ï´Ù | RWANDA | 1,056 (960) | 1,056 (960) |
| 44 | ¸®ºñ¾Æ | LIBYA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 45 | ¸®Åõ¾Æ´Ï¾Æ | LITHUANIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 46 | ¸®È÷ÅÙ½´Å¸ÀÎ | LIECHTENSTEIN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 47 | ¸¶µ¥°¡½ºÄ«¸£ | MADAGASCAR | 1,161.6 (1,056) | 1,161.6 (1,056) |
| 48 | ¸¶µ¥À̶ó | MADEIRA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 49 | ¸¶¼£±ºµµ | MARSHALLISLANDS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 50 | ¸¶¿ä¶ß | MAYOTTE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 51 | ¸¶ÀÌÅ©·Î³×½Ã¾Æ | MICRONESIA | 1,108.8 (1,008) | 1,108.8 (1,008) |
| 52 | ¸¶Ä«¿À | MACAO | 739.2 (672) | 739.2 (672) |
| 53 | ¸¶Äɵµ´Ï¾Æ | MACEDONIA | 897.6 (816) | 897.6 (816) |
| 54 | ¸¶Æ¼´ÏÄÚ | MARTINIQUE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 55 | ¸»¶óÀ§ | MALAWI | 1,108.8 (1,008) | 1,108.8 (1,008) |
| 56 | ¸»·¹ÀÌÁö¾Æ | MALAYSIA | 363 (330) | 363 (330) |
| 57 | ¸»¸® | MALI | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 58 | ¸»Å¸ | MALTA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 59 | ¸ß½ÃÄÚ | MEXICO | 792 (720) | 792 (720) |
| 60 | ¸ð³ªÄÚ | MONACO | 792 (720) | 792 (720) |
| 61 | ¸ð·ÎÄÚ | MOROCCO | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 62 | ¸ð¸£Å¸´Ï¾Æ | MAURITANIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 63 | ¸ð¸®Å¸½º | MAURITIUS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 64 | ¸ðÀáºñÅ© | MOZAMBIQUE | 686.4 (624) | 686.4 (624) |
| 65 | ¸óÅ×¼¼¶ó | MONTSERRAT | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 66 | ¸ô´Ùºê | MALDIVES | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 67 | ¸ôµµ¹Ù | MOLDOVAREPUBLICOF | 686.4 (624) | 686.4 (624) |
| 68 | ¸ù°ñ | MONGOLIA | 660 (600) | 660 (600) |
| 69 | ¹Ì±¹ | U.S.A. | 53.9 (49) | 53.9 (49) |
| 70 | ¹Ì±¹·É¹öÁø±ºµµ | VIRGINISLANDS(U.S.A) | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 71 | ¹Ì±¹·É»ç¸ð¾Æ | SAMOA(U.S.A) | 1,003.2 (912) | 1,003.2 (912) |
| 72 | ¹Ìµå¿þÀ̾ÆÀÏ·£µå | MIDWAYISLAND | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 73 | ¹Ì¾á¸¶ | MYANMAR | 950.4 (864) | 950.4 (864) |
| 74 | ¹Ù´©¾ÆÅõ | VANUATU | 1,003.2 (912) | 1,003.2 (912) |
| 75 | ¹Ù·¹ÀÎ | BAHRAIN | 897.6 (816) | 897.6 (816) |
| 76 | ¹Ùº£À̵µ½º | BARBADOS | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 77 | ¹ÙÆ¼Ä | VATICAN | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 78 | ¹ÙÇϸ¶ | BAHAMA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 79 | ¹ß·¹¸¯ | BALEARIC | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 80 | ¹æ±Û¶óµ¥½Ã | BANGLADESH | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 81 | ¹ö¹Â´Ù | BERMUDA | 475.2 (432) | 475.2 (432) |
| 82 | ¹öŰ³ªÆÄ¼Ò | BURKINAFASO | 739.2 (672) | 739.2 (672) |
| 83 | º£³×ÁÖ¿¤¶ó | VENEZUELA | 1,161.6 (1,056) | 1,161.6 (1,056) |
| 84 | º£³ß | BENIN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 85 | º£Æ®³² | VIETNAM | 594 (540) | 594 (540) |
| 86 | º§±â¿¡ | BELGIUM | 422.4 (384) | 422.4 (384) |
| 87 | º§¶ó·ç½º | BELARUS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 88 | º§¸®Á¦ | BELIZE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 89 | º¸½º´Ï¾Æ | BOSNIAANDHERZEGOVINA | 950.4 (864) | 950.4 (864) |
| 90 | º¸Ã÷¿Í³ª | BOTSWANA | 1,003.2 (912) | 1,003.2 (912) |
| 91 | º¼¸®ºñ¾Æ | BOLIVIA | 1,003.2 (912) | 1,003.2 (912) |
| 92 | ºÎ·éµð | BURUNDI | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 93 | ºÎź | BHUTAN | 1,003.2 (912) | 1,003.2 (912) |
| 94 | ºÒ°¡¸®¾Æ | BULGARIA | 1,056 (960) | 1,056 (960) |
| 95 | ºê¶óÁú | BRAZIL | 739.2 (672) | 739.2 (672) |
| 96 | ºê·ç³ªÀÌ | BRUNEI | 475.2 (432) | 475.2 (432) |
| 97 | »ç¿ìµð¾Æ¶óºñ¾Æ | SAUDIARABIA | 1,056 (960) | 1,056 (960) |
| 98 | »çÀÌÆÇ | SAIPAN | 165 (150) | 165 (150) |
| 99 | »çÀÌÇÁ·¯½º | CYPRUS | 422.4 (384) | 422.4 (384) |
| 100 | »ê¸¶¸®³ë | SANMARINO | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 101 | »óÅä¸ÞÇÁ¸°½ÃÆä | SAOTOMEANDPRINCIPE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 102 | »óÇÇ¿¡¸£¹ÌÄÌ·Ð | ST.PIERREANDMIQUELON | 1,003.2 (912) | 1,003.2 (912) |
| 103 | ¼»ç¸ð¾Æ | WESTERNSAMOA | 1,003.2 (912) | 1,003.2 (912) |
| 104 | ¼¼³×°¥ | SENEGAL | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 105 | ¼¼¸£ºñ¾Æ | SERBIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 106 | ¼¼¿ìŸ | CEUTA | 1,320 (1,200) | 1,320 (1,200) |
| 107 | ¼¼À̽© | SEYCHELLES | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 108 | ¼¼ÀÎÆ®·ç½Ã¾Æ | SAINTLUCIA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 109 | ¼¼ÀÎÆ®ºó¼¾Æ® | SAINTVINCENT | 686.4 (624) | 686.4 (624) |
| 110 | ¼¼ÀÎÆ®Å°Ã÷ | SAINTKITTSANDNEVIS | 897.6 (816) | 897.6 (816) |
| 111 | ¼¼ÀÎÆ®Çï·¹³ª | SAINTHELENA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 112 | ¼Ò¸»¸®¾Æ | SOMALIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 113 | ¼Ö·Î¸ó¼¶ | SOLOMONISLANDS | 1,003.2 (912) | 1,003.2 (912) |
| 114 | ¼ö´Ü | SUDAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 115 | ¼ö¸®³² | SURINAM | 686.4 (624) | 686.4 (624) |
| 116 | ½º¸®¶ûÄ« | SRILANKA | 660 (600) | 660 (600) |
| 117 | ½º¿ÍÁú·£µå | SWAZILAND | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 118 | ½º¿þµ§ | SWEDEN | 396 (360) | 396 (360) |
| 119 | ½ºÀ§½º | SWITZERLAND | 396 (360) | 396 (360) |
| 120 | ½ºÆäÀÎ | SPAIN | 396 (360) | 396 (360) |
| 121 | ½½·Î¹ÙŰ¾Æ | SLOVAKIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 122 | ½½·Îº£´Ï¾Æ | SLOVENIA | 792 (720) | 792 (720) |
| 123 | ½Ã¸®¾Æ | SYRIANARABREPUBLIC | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 124 | ½Ì°¡Æú | SINGAPORE | 60.5 (55) | 60.5 (55) |
| 125 | ¾¾¿¡´Ù·¹¿Â | SIERRALEONE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 126 | ¾Æ¶ø¿¡¹Ì¸®Æ®¿¬ÇÕ±¹ | UNITEDARABEMIRATES | 844.8 (768) | 844.8 (768) |
| 127 | ¾Æ·ç¹Ù | ARUBA | 1,056 (960) | 1,056 (960) |
| 128 | ¾Æ¸£¸Þ´Ï¾Æ | ARMENIA | 844.8 (768) | 844.8 (768) |
| 129 | ¾Æ¸£ÇîÆ¼³ª | ARGENTINA | 792 (720) | 792 (720) |
| 130 | ¾ÆÀ̺¸¸®ÄÚ½ºÆ® | IVORYCOAST | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 131 | ¾ÆÀ̽½·£µå | ICELAND | 396 (360) | 396 (360) |
| 132 | ¾ÆÀÏ·£µå | IRELAND | 422.4 (384) | 422.4 (384) |
| 133 | ¾ÆÁ¦¸£¹ÙÀÌÀÜ | AZERBAIJAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 134 | ¾ÆÁ¨½Ã¿Â | ASCENSIONISLAND | 897.6 (816) | 897.6 (816) |
| 135 | ¾ÆÁ¶·¹½º¼¶ | AZORESIS | 844.8 (768) | 844.8 (768) |
| 136 | ¾ÆÇÁ°¡´Ï½ºÅº | AFGHANISTAN | 844.8 (768) | 844.8 (768) |
| 137 | ¾È±Ð¶ó | ANGUILLA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 138 | ¾Èµµ¶ó | ANDORRA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 139 | ¾ÈŸƼī | ANTARCTICA | 475.2 (432) | 475.2 (432) |
| 140 | ¾ÈƼ±¸¾Æ | ANTIGUAANDBARBUDA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 141 | ¾ÈÆ¿·¹½º(ÇÁ¶û½º·É) | FRENCHANTILLES | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 142 | ¾Ë·¹½ºÄ« | ALASKA | 165 (150) | 165 (150) |
| 143 | ¾Ë¹Ù´Ï¾Æ | ALBANIA | 1,108.8 (1,008) | 1,108.8 (1,008) |
| 144 | ¾ËÁ¦¸®¾Æ | ALGERIA | 844.8 (768) | 844.8 (768) |
| 145 | ¾Ó°ñ¶ó | ANGOLA | 739.2 (672) | 739.2 (672) |
| 146 | ¿¡¸®Æ®¸®¾Æ | ERITREA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 147 | ¿¡½ºÅä´Ï¾Æ | ESTONIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 148 | ¿¡Äâµµ¸£ | ECUADOR | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 149 | ¿¤»ì¹Ùµµ¸£ | ELSALVADOR | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 150 | ¿µ±¹ | UNITEDKINGDOM | 60.5 (55) | 396 (360) |
| 151 | ¿µ±¹·É¹öÁø±ºµµ | VIRGINISLANDS(U.K.) | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 152 | ¿¹¸Ç | YEMEN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 153 | ¿À¸¸ | OMAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 154 | ¿À½ºÆ®¸®¾Æ | AUSTRIA | 462 (420) | 462 (420) |
| 155 | ¿ÂµÎ¶ó½º | HONDURAS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 156 | ¿ä¸£´Ü | JORDAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 157 | ¿ì°£´Ù | UGANDA | 844.8 (768) | 844.8 (768) |
| 158 | ¿ì·ç°úÀÌ | URUGUAY | 950.4 (864) | 950.4 (864) |
| 159 | ¿ìÁŰ½ºÅº | UZBEKISTAN | 660 (600) | 660 (600) |
| 160 | ¿ìÅ©¶óÀ̳ª | UKRAINE | 660 (600) | 660 (600) |
| 161 | ¿þÀÌÅ©¾ÆÀÏ·£µå | WAKEISLAND | 1,003.2 (912) | 1,003.2 (912) |
| 162 | À£¸®½ºÇªÅõ³ª | WALLISANDFUTUNAISLANDS | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 163 | À¯°í | YUGO | 792 (720) | 792 (720) |
| 164 | À̵ð¿ÀÇÇ¾Æ | ETHIOPIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 165 | À̶óÅ© | IRAQ | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 166 | À̶õ | IRAN | 1,161.6 (1,056) | 1,161.6 (1,056) |
| 167 | À̽º¶ó¿¤ | ISRAEL | 528 (480) | 528 (480) |
| 168 | ÀÌÁýÆ® | EGYPT | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 169 | ÀÌÅ»¸®¾Æ | ITALY | 462 (420) | 462 (420) |
| 170 | Àεµ | INDIA | 660 (600) | 660 (600) |
| 171 | Àεµ³×½Ã¾Æ | INDONESIA | 528 (480) | 528 (480) |
| 172 | ÀϺ» | JAPAN | 60.5 (55) | 297 (270) |
| 173 | ÀÚ¸¶ÀÌÄ« | JAMAICA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 174 | ÀÚÀÌ·¹ | ZAIRE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 175 | ÀÜÁö¹Ù¸£ | ZANGIBAR | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 176 | Àáºñ¾Æ | ZAMBIA | 844.8 (768) | 844.8 (768) |
| 177 | Àûµµ±â´Ï¾Æ | EQUATORIALGUINEA | 475.2 (432) | 475.2 (432) |
| 178 | Áß±¹ | CHINA | 53.9 (49) | 53.9 (49) |
| 179 | Áß¾Ó¾ÆÇÁ¸®Ä« | CENTRALAFRICANREPUBLIC | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 180 | Áöºê¶öŸ | GIBRALTAR | 1,056 (960) | 1,056 (960) |
| 181 | ÁöºêƼ | DJIBOUTI | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 182 | Áü¹Ùºê¿þ | ZIMBABWE | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 183 | Â÷µå | CHAD | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 184 | üÄÚ | CZECHREPUBLIC | 1,003.2 (912) | 1,003.2 (912) |
| 185 | Ä¥·¹ | CHILE | 1,161.6 (1,056) | 1,161.6 (1,056) |
| 186 | Ä«³ª¸®Á¦µµ | CANARYISLANDS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 187 | Ä«¸Þ·é | CAMEROON | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 188 | Ä«ÀÚÈ彺ź | KAZAKHSTAN | 660 (600) | 660 (600) |
| 189 | īŸ¸£ | QATAR | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 190 | įº¸µð¾Æ | CAMBODIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 191 | ij³ª´Ù | CANADA | 60.5 (55) | 60.5 (55) |
| 192 | ÄÉ³Ä | KENYA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 193 | ÄÉÀ̸¸Á¦µµ | CAYMANISLANDS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 194 | ÄÉÀÌÇÁ¹öµå | CAPEVERDEISLAND | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 195 | ÄÚ¸ð·Î | COMOROS | 1,003.2 (912) | 1,003.2 (912) |
| 196 | ÄÚ½ºÅ¸¸®Ä« | COSTARICA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 197 | ÄÚÄÚ½º¼¶ | COCOS(KEELING)ISLAND | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 198 | ÄÝ·Òºñ¾Æ | COLOMBIA | 739.2 (672) | 739.2 (672) |
| 199 | Äá°í | CONGO | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 200 | Äí¹Ù | CUBA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 201 | Äí¿þÀÌÆ® | KUWAIT | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 202 | ÄîÁ¦µµ | COOKISLANDS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 203 | Å©·Î¾ÆÆ¼¾Æ | CROATIA | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 204 | Å©¸®½º¸¶½º¼¶ | CHRISTMASISLAND | 1,108.8 (1,008) | 1,108.8 (1,008) |
| 205 | ۸£Å°Áź | KYRGYZSTAN | 1,214.4 (1,104) | 1,214.4 (1,104) |
| 206 | ۸®¹ÙƼ | KIRIBATI | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 207 | ŸÁöŰ½ºÅº | TADZHIKISTAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 208 | ŸÈ÷Ƽ | TAHITI | 1,108.8 (1,008) | 1,108.8 (1,008) |
| 209 | źÀÚ´Ï¾Æ | TANZANIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 210 | ű¹ | THAILAND | 528 (480) | 528 (480) |
| 211 | ÅÍÅ©¸Þ´Ï½ºÅº | TURKMENISTAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 212 | ÅÍŰ | TURKEY | 844.8 (768) | 844.8 (768) |
| 213 | ÅνºÄÉÀÌÄÚ½ºÁ¦µµ | TURKSANDCAICOSISLANDS | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 214 | Åä°í | TOGO | 1,003.2 (912) | 1,003.2 (912) |
| 215 | ÅäÄ̶ó¿ì | TOKELAU | 1,003.2 (912) | 1,003.2 (912) |
| 216 | Åë°¡ | TONGA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 217 | Åõ¹ß·ç | TUVALU | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 218 | Æ¢´ÏÁö¾Æ | TUNISIA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 219 | Æ®¸®´Ï´ÙµåÅä¹Ù°í | TRINIDADTOBAGO | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 220 | ÆÄ³ª¸¶ | PANAMA | 792 (720) | 792 (720) |
| 221 | ÆÄ¶ó°úÀÌ | PARAGUAY | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 222 | ÆÄŰ½ºÅº | PAKISTAN | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 223 | ÆÄǪ¾Æ´º±â´Ï | PAPUANEWGUINEA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 224 | ÆÈ¶ó¿ì | PALAU | 897.6 (816) | 897.6 (816) |
| 225 | ÆÐ·ÎÀ̼¶ | FAROEISLANDS | 660 (600) | 660 (600) |
| 226 | Æä·ç | PERU | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 227 | Æ÷¸£Åõ°¥ | PORTUGAL | 1,003.2 (912) | 1,003.2 (912) |
| 228 | Æ÷Ŭ·£µå¼¶ | FALKLANDISLANDS(MALVINAS) | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 229 | Æú¶õµå | POLAND | 792 (720) | 792 (720) |
| 230 | Ǫ¿¡¸£Å丮ÄÚ | PUERTORICO | 844.8 (768) | 844.8 (768) |
| 231 | ÇÁ¶û½º | FRANCE | 60.5 (55) | 396 (360) |
| 232 | ÇÁ¶û½º·É±â¾Æ³ª | FRENCHGUIANA | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 233 | ÇÇÁö | FIJI | 1,003.2 (912) | 1,003.2 (912) |
| 234 | Çɶõµå | FINLAND | 475.2 (432) | 475.2 (432) |
| 235 | Çʸ®ÇÉ | PHILIPPINES | 594 (540) | 594 (540) |
| 236 | ÇÍÄÉÀξÆÀÏ·£µå | PITCAIRNISLAND | 580.8 (528) | 580.8 (528) |
| 237 | ÇÏ¿ÍÀÌ | HAWAII | 132 (120) | 132 (120) |
| 238 | ÇÏÀÌÆ¼ | HAITI | 462 (420) | 462 (420) |
| 239 | ÇØÇùÁ¦µµ | CHANELLISLAND | 1,267.2 (1,152) | 1,267.2 (1,152) |
| 240 | Çë°¡¸® | HUNGARY | 844.8 (768) | 844.8 (768) |
| 241 | È£ÁÖ | AUSTRALIA | 60.5 (55) | 396 (360) |
| 242 | È«Äá | HONGKONG | 60.5 (55) | 60.5 (55) |
| 242 | Àθ¶¼Â±¹Á¦ÀüÈ (À°»ó¹ß½Å ±¹Á¦ÀüÈ) |
Àθ¶»û-A | 6,204(5,640) | |
| Àθ¶»û-B | 3,828(3,480) | |||
| Àθ¶»û-M | 3,960(3,600) | |||
| Àθ¶»û-MM | 3,168(2,880) | |||

